XINGLIGHT XL-2810UBC
-40℃~+85℃ 120° 20mA 3.4V 460nm~470nm 465nm 700mcd 70mW Blue Discrete Diode Side View Mount Water Clear SMD,3.5x1.4mm LED Indication - Discrete ROHS
Product Identity
| Manufacturer Part Number | XL-2810UBC |
|---|---|
| NeoGiga SKU | NG-3646950 |
| Brand | XINGLIGHT |
| Manufacturer | XINGLIGHT |
| Category | LEDs / Optoelectronics |
Technical Specifications
Source Data
| Operating Temperature | -40℃~+85℃ |
|---|---|
| Viewing Angle | 90° |
| Forward Current | 30mA |
| Forward Voltage (VF) | 2.8V~3.8V |
| Mounting Sytle | Side stickers |
| Luminous Intensity | 300mcd~1200mcd |
| Dominant Wavelength | 465nm |
| Power Dissipation | 102mW |
| Emitted Color | blue |
| Lens Color | Colorless |
| Package | SMD,1.4x3.5mm |
| Packaging | Tape & Reel (TR) |
| Minimum Order Quantity | 1 |
| Order Multiple | 10 |
| RoHS Compliant | Yes |
| Datasheet | Open datasheet |
Description
-40℃~+85℃ 120° 20mA 3.4V 460nm~470nm 465nm 700mcd 70mW Blue Discrete Diode Side View Mount Water Clear SMD,3.5x1.4mm LED Indication - Discrete ROHS
Certifications & Compliance
Documentation not yet verified.
Certification marks appear only when NeoGiga holds verified, current product compliance records. Request certification documentation.
Datasheets & Downloads
Datasheet for XL-2810UBC
Datasheet
Download Reviews & Feedback
Approved reviews appear after moderation.