Nexperia PMBT3906,215
-65โ~+150โ 1 PNP 200mA 250MHz 250mV 250mW 40V 50nA 60 6V PNP SOT-23 Bipolar (BJT) ROHS
Product Identity
| Manufacturer Part Number | PMBT3906,215 |
|---|---|
| NeoGiga SKU | NG-8670 |
| Brand | Nexperia |
| Manufacturer | Nexperia |
| Category | Bipolar Transistors / Discrete Semiconductors |
Technical Specifications
Source Data
| Transition Frequency (fT) | 250MHz |
|---|---|
| Operating Temperature | -65โ~+150โ |
| Collector Cut-Off Current (Icbo) | 50nA |
| Transistor Type | PNP |
| DC Current Gain (hFE@Ic,Vce) | 60@0.1mA,1V |
| Power Dissipation (Pd) | 250mW |
| Collector Current (Ic) | 200mA |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 250mV@10mA,1mA |
| Collector-Emitter Breakdown Voltage (Vceo) | 40V |
| Package | SOT-23 |
| Packaging | Tape & Reel (TR) |
| Minimum Order Quantity | 50 |
| Order Multiple | 50 |
| RoHS Compliant | Yes |
| Datasheet | Open datasheet |
Description
-65โ~+150โ 1 PNP 200mA 250MHz 250mV 250mW 40V 50nA 60 6V PNP SOT-23 Bipolar (BJT) ROHS
Certifications & Compliance
Documentation not yet verified.
Certification marks appear only when NeoGiga holds verified, current product compliance records. Request certification documentation.
Datasheets & Downloads
Datasheet for PMBT3906,215
Datasheet
Download Reviews & Feedback
Approved reviews appear after moderation.