Infineon Technologies IPD85P04P407ATMA1
-55℃~+175℃ 1 P-Channel 2.28nF 40V 4V 6.085nF 7.3mΩ@10V 85A 88W 89nC@10V 91pF P-Channel TO-252-3-313 MOSFETs ROHS
Product Identity
| Manufacturer Part Number | IPD85P04P407ATMA1 |
|---|---|
| NeoGiga SKU | NG-3279102 |
| Brand | Infineon Technologies |
| Manufacturer | Infineon Technologies |
| Category | MOSFETs / Discrete Semiconductors |
Technical Specifications
Source Data
| Continuous Drain Current (Id) | 85A |
|---|---|
| Input Capacitance (Ciss@Vds) | 6.085nF@25V |
| Operating Temperature | -55℃~+175℃@(Tj) |
| Type | P Channel |
| Drain Source Voltage (Vdss) | 40V |
| Power Dissipation (Pd) | 88W |
| Gate Threshold Voltage (Vgs(th)@Id) | 4V@150uA |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 7.3mΩ@85A,10V |
| Total Gate Charge (Qg@Vgs) | 89nC@10V |
| Package | TO-252-3-313 |
| Packaging | Tape & Reel (TR) |
| Minimum Order Quantity | 1 |
| Order Multiple | 1 |
| RoHS Compliant | Yes |
Description
-55℃~+175℃ 1 P-Channel 2.28nF 40V 4V 6.085nF 7.3mΩ@10V 85A 88W 89nC@10V 91pF P-Channel TO-252-3-313 MOSFETs ROHS
Certifications & Compliance
Documentation not yet verified.
Certification marks appear only when NeoGiga holds verified, current product compliance records. Request certification documentation.
Datasheets & Downloads
Datasheet for IPD85P04P407ATMA1
Datasheet
Download Reviews & Feedback
Approved reviews appear after moderation.